Consolidated statement of financial position
| Note | 31.12.2013 | 31.12.2012 restated  | 01.01.2012 restated  | |
| ASSETS | ||||
| Cash and balances with the central bank | 15 | 7,246,120 | 10,289,451 | 9,142,168 | 
| Amounts due from banks | 16 | 1,893,441 | 3,392,486 | 2,396,227 | 
| Trading assets | 17 | 479,881 | 277,566 | 1,311,089 | 
| Derivative financial instruments | 18 | 3,000,860 | 3,860,561 | 3,064,733 | 
| Financial assets designated upon initial recognition at fair value through profit and loss  | 20 | 15,204,756 | 12,629,711 | 12,467,201 | 
| Loans and advances to customers | 21 | 149,623,262 | 143,483,066 | 141,254,489 | 
| Investment securities available for sale | 22 | 14,073,078 | 12,205,130 | 14,393,276 | 
| Investment securities held to maturity | 23 | 38,005 | 46,971 | - | 
| Investments in associates and jointly controlled entities | 24 | 309,692 | 119,211 | 123,119 | 
| Non-current assets held for sale | 25 | 172,219 | 20,410 | 20,410 | 
| Inventories | 26 | 649,641 | 553,534 | 566,846 | 
| Intangible assets | 27 | 2,230,222 | 1,934,000 | 1,800,008 | 
| Tangible fixed assets, of which: | 28 | 2,611,233 | 2,650,597 | 2,541,317 | 
| investment properties | 114,589 | 238 | 248 | |
| Current income tax receivables | 12 | 206,401 | 5,713 | 5,957 | 
| Deferred income tax asset | 12 | 562,421 | 628,139 | 617,392 | 
| Other assets | 29 | 929,878 | 1,054,129 | 737,270 | 
| TOTAL ASSETS | 199,231,110 | 193,150,675 | 190,441,502 | |
| LIABILITIES AND EQUITY | ||||
| Liabilities | ||||
| Amounts due to the central bank | 30 | 4,065 | 3,128 | 3,454 | 
| Amounts due to banks | 31 | 3,747,337 | 3,733,947 | 6,239,164 | 
| Derivative financial instruments | 18 | 3,328,211 | 3,964,098 | 2,645,281 | 
| Amounts due to customers | 32 | 151,904,181 | 146,193,570 | 146,473,897 | 
| Liabilities associated with assets classified as held for sale | 2,880 | - | - | |
| Debt securities in issue | 33 | 10,546,446 | 10,270,783 | 7,771,779 | 
| Subordinated liabilities | 34 | 1,620,857 | 1,631,256 | 1,614,377 | 
| Other liabilities | 35 | 2,547,237 | 1,983,399 | 2,440,845 | 
| Current income tax liabilities | 12 | 22,595 | 155,580 | 78,810 | 
| Deferred income tax liability | 12 | 32,106 | 41,300 | 29,364 | 
| Provisions | 36 | 320,870 | 737,206 | 635,761 | 
| TOTAL LIABILITIES | 174,076,785 | 168,714,267 | 167,932,732 | |
| Equity | ||||
| Share capital | 1,250,000 | 1,250,000 | 1,250,000 | |
| Other capital | 21,108,673 | 19,984,965 | 17,881,264 | |
| Currency translation differences from foreign operations | (129,420) | (120,305) | (92,023) | |
| Unappropriated profits | (306,230) | (416,554) | 3,470,819 | |
| Net profit for the year | 3,229,793 | 3,738,640 | - | |
| Capital and reserves attributable to equity holders of the parent company | 25,152,816 | 24,436,746 | 22,510,060 | |
| Non-controlling interest | 1,509 | (338) | (1,290) | |
| TOTAL EQUITY | 25,154,325 | 24,436,408 | 22,508,770 | |
| TOTAL LIABILITIES AND EQUITY | 199,231,110 | 193,150,675 | 190,441,502 | |
| Capital adequacy ratio | 64 | 13.58% | 12.89% | 12.37% | 
| Book value (in PLN thousand) | 25,154,325 | 24,436,408 | 22,508,770 | |
| Number of shares (in thousand) | 1 | 1,250,000 | 1,250,000 | 1,250,000 | 
| Book value per share (in PLN) | 20.12 | 19.55 | 18.01 | |
| Diluted number of shares (in thousand) | 1,250,000 | 1,250,000 | 1,250,000 | |
| Diluted book value per share (in PLN) | 20.12 | 19.55 | 18.01 | |
