31.12.2013 | 31.12.2012 restated | 01.01.2012 restated | |
---|---|---|---|
Accounts payable | 481,836 | 376,150 | 291,040 |
Deferred income | 358,464 | 308,699 | 312,051 |
Other liabilities (due to): | 1,706,937 | 1,298,550 | 1,837,754 |
liabilities and settlements of security transactions | 379,391 | 148,572 | 279,204 |
liabilities relating to investment activities and internal operations | 376,362 | 197,695 | 182,964 |
interbank settlements | 280,070 | 280,633 | 580,998 |
liabilities due to suppliers | 202,492 | 219,711 | 195,740 |
liabilities arising from foreign currency activities | 106,138 | 81,306 | 140,546 |
liabilities due to social and legal settlements | 93,053 | 107,821 | 147,009 |
financial instruments settlements | 73,868 | 59,547 | 82,861 |
liabilities due to transactions with financial and non-financial entities | 28,983 | 18,391 | 11,949 |
liabilities due to insurance companies | 24,072 | 19,554 | 24,821 |
liabilities from interest temporarily redeemed from the State budget | 18,987 | 26,599 | 21,764 |
liabilities due to distribution of court fee stamps | 11,483 | 11,816 | 12,626 |
liabilities relating to payment cards | 10,541 | 78,353 | 27,981 |
settlement of acquisition of machines, materials, works and services regarding construction of tangible assets and investing activity | 10,236 | 19,236 | 10,265 |
other* | 91,261 | 29,316 | 119,026 |
Total | 2,547,237 | 1,983,399 | 2,440,845 |
of which financial liabilities ** | 2,004,459 | 1,537,563 | 1,862,759 |
* Item ‘other’ includes i.a. liabilities related to bails and guarantees.
** Financial liabilities include all items of ‘Other liabilities’ with the exception of ‘Deferred income’, ‘Social and legal settlements’ and ‘Other’.
As at 31 December 2013 and as at 31 December 2012 the Group had no overdue contractual liabilities.