Note | 2013 | 2012 restated | |
---|---|---|---|
Continuing operations | |||
Interest and similar income | 4 | 10,763,494 | 13,198,219 |
Interest expense and similar charges | 4 | (4,041,532) | (5,108,951) |
Net interest income | 6,721,962 | 8,089,268 | |
Fee and commission income | 5 | 3,926,602 | 3,648,214 |
Fee and commission expense | 5 | (920,850) | (731,677) |
Net fee and commission income | 3,005,752 | 2,916,537 | |
Dividend income | 6 | 5,766 | 8,081 |
Net income from financial instruments measured at fair value | 7 | 54,309 | 94,188 |
Gains less losses from investment securities | 8 | 67,484 | 79,813 |
Net foreign exchange gains (losses) | 241,848 | 256,137 | |
Other operating income | 9 | 1,080,945 | 563,369 |
POther operating expense | 9 | (471,200) | (385,715) |
Net other operating income and expense | 609,745 | 177,654 | |
Net impairment allowance and write-downs | 10 | (2,037,881) | (2,325,228) |
Administrative expenses | 11 | (4,622,543) | (4,682,537) |
Operating profit | 4,046,442 | 4,613,913 | |
Share of profit (loss) of associates and jointly controlled entities | (1,978) | 19,025 | |
Profit before income tax | 4,044,464 | 4,632,938 | |
Income tax expense | 12 | (816,271) | (895,476) |
Net profit (including non-controlling shareholders) | 3,228,193 | 3,737,462 | |
Profit (loss) attributable to non-controlling shareholders | (1,600) | (1,178) | |
ZNet profit attributable to equity holders of the parent company | 3,229,793 | 3,738,640 | |
Earnings per share | 13 | ||
- basic earnings per share for the period (PLN) | 2.58 | 2.99 | |
- diluted earnings per share for the period (PLN) | 2.58 | 2.99 | |
Weighted average number of ordinary shares during the period (in thousand) | 1,250,000 | 1,250,000 | |
Weighted average diluted number of ordinary shares during the period (in thousand) | 1,250,000 | 1,250,000 | |
Discontinued operations | |||
In years 2013 and 2012 the PKO Bank Polski SA Group did not have discontinued operations. |