Selected financial data | PLN thousand | EUR thousand | ||
---|---|---|---|---|
period from 01.01.2013 to 31.12.2013 | period from 01.01.2012 to 31.12.2012 restated | period from 01.01.2013 to 31.12.2013 | period from 01.01.2012 to 31.12.2012 restated | |
Net interest income | 6,721,962 | 8,089,268 | 1,596,286 | 1,938,199 |
Net fee and commission income | 3,005,752 | 2,916,537 | 713,786 | 698,806 |
Operating profit | 4,046,442 | 4,613,913 | 960,922 | 1,105,500 |
Profit before income tax | 4,044,464 | 4,632,938 | 960,452 | 1,110,058 |
Net profit (including non-controlling shareholders) | 3,228,193 | 3,737,462 | 766,610 | 895,501 |
Net profit attributable to equity holders of the parent company | 3,229,793 | 3,738,640 | 766,990 | 895,783 |
Earnings per share for the period – basic (in PLN/EUR) | 2.58 | 2.99 | 0.61 | 0.72 |
Earnings per share for the period – diluted (in PLN/EUR) | 2.58 | 2.99 | 0.61 | 0.72 |
Net comprehensive income | 2,967,917 | 3,514,244 | 704,801 | 842,017 |
Net cash flow from / used in operating activities | (1,136,695) | 1,405,075 | (269,935) | 336,658 |
PNet cash flow from / used in investing activities | (1,031,818) | 1,024,477 | (245,029) | 245,466 |
Net cash flow from / used in financing activities | (1,442,380) | (1,356,890) | (342,527) | (325,113) |
Total net cash flows | (3,610,893) | 1,072,662 | (857,491) | 257,011 |
Selected financial data | PLN thousand | EUR thousand | ||
---|---|---|---|---|
as at 31.12.2013 | as at 31.12.2012 restated | as at 31.12.2013 | as at 31.12.2012 restated | |
Total assets | 199,231,110 | 193,150,675 | 48,039,909 | 47,245,897 |
Total equity | 25,154,325 | 24,436,408 | 6,065,375 | 5,977,302 |
Capital and reserves attributable to equity holders of the parent company | 25,152,816 | 24,436,746 | 6,065,012 | 5,977,385 |
Share capital | 1,250,000 | 1,250,000 | 301,408 | 305,758 |
Number of shares (in thousand) | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
Book value per share (in PLN/EUR) | 20.12 | 19.55 | 4.85 | 4.78 |
Diluted number of shares (in thousand) | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
Diluted book value per share (in PLN/EUR) | 20.12 | 19.55 | 4.85 | 4.78 |
Capital adequacy ratio | 13.58% | 12.89% | 13.58% | 12.89% |
Basic funds (Tier 1) | 19,611,274 | 18,474,861 | 4,728,799 | 4,519,070 |
Supplementary funds (Tier 2) | 1,539,670 | 1,573,276 | 371,255 | 384,833 |
Short-term equity (Tier 3) | 154,112 | 129,641 | 37,160 | 31,711 |
The selected consolidated financial statements positions were translated into EUR using the following exchange rates:
- the income statement, the statement of comprehensive income and the cash flow statement items – the rate is calculated as the average of NBP exchange rates prevailing as at the last day of each month of 2013 and 2012, respectively: EUR 1 = PLN 4.2110 and EUR 1 = PLN 4.1736,
- the statement of financial position items – average NBP exchange rate as at 31 December 2013: EUR 1 = PLN 4.1472 and as at 31 December 2012: EUR 1 = PLN 4.0882.