| 2013 | 2012 | |
|---|---|---|
| Other operating income | ||
| Net income from sale of products and services | 339,285 | 331,224 | 
| Gain recognised on sale of majority stake in a subsidiary | 314,802 | 3,118 | 
| Valuation to fair value of the remaining share as a result of sale of an organised part of a subsidiary  | 162,171 | - | 
| Sale and disposal of tangible fixed assets, intangible assets and assets held for sale  | 109,696 | 92,680 | 
| Damages, penalties and fines received | 59,810 | 35,368 | 
| Sundry income | 19,537 | 21,692 | 
| Recovery of expired and written-off receivables | 8,296 | 3,062 | 
| Other | 67,348 | 76,225 | 
| Total | 1,080,945 | 563,369 | 
| 2013 | 2012 | |
|---|---|---|
| Other operating expense | ||
| Costs of sale of products and services | (273,560) | (221,007) | 
| Costs of sale and disposal of tangible fixed assets, intangible assets and assets held for sale  | (92,693) | (99,733) | 
| Donations | (11,158) | (12,815) | 
| Sundry expenses | (5,209) | (5,879) | 
| Other | (88,580) | (46,281) | 
| Total | (471,200) | (385,715) | 
