The Bank’s shares held by the members of the Bank’s Management Board and the Supervisory Board of PKO Bank Polski SA as at 31 December 2013 are presented in the table below. The nominal value of each share is PLN 1.
Shares of PKO Bank Polski SA held by the Bank’s authorities
No. Name | Name | Number of shares | Purchase | Disposal | Number of shares |
---|---|---|---|---|---|
as at 31.12.2013 | as at 31.12.2012 | ||||
I. | The Management Board of the Bank | ||||
1. | Zbigniew Jagiełło, President of the Bank's Management Board | 9000 | 0 | 0 | 9000 |
2. | Piotr Alicki, Vice-President of the Bank's Management Board | 2627 | 0 | 0 | 2627 |
3. | Bartosz Drabikowski, Vice-President of the Bank's Management Board | 0 | 0 | 0 | 0 |
4. | Piotr Mazur, Vice-President of the Bank's Management Board* | 4500 | x | x | x |
5. | Jarosław Myjak, Vice-President of the Bank's Management Board | 0 | 0 | 0 | 0 |
6. | Jacek Obłękowski, Vice-President of the Bank's Management Board | 512 | 0 | 0 | 512 |
7. | Jakub Papierski, Vice-President of the Bank's Management Board | 3000 | 0 | 0 | 3000 |
II. | The Supervisory Board of the Bank | ||||
1. | Cezary Banasiński, Chairman of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
2. | Tomasz Zganiacz, Deputy-Chairman of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
3. | Mirosław Czekaj, Secretary of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
4. | Zofia Dzik, Member of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
5. | Elżbieta Mączyńska-Ziemacka, Member of the Bank's Supervisory Board* | 0 | x | x | x |
6. | Piotr Marczak, Member of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
7. | Marek Mroczkowski, Member of the Bank's Supervisory Board | 0 | 0 | 0 | 0 |
8. | Ryszard Wierzba, Member of the Bank's Supervisory Board | 2570 | 0 | 0 | 2570 |
* Members of the authorities of PKO Bank Polski SA, which started to hold the position after 31.12.2012.
As at 31 December 2013, Members of the Supervisory Board and the Management Board of PKO Bank Polski SA did not hold shares in companies related to PKO Bank Polski SA defined as subsidiaries, jointly controlled entities and associates.