Entity | Receivables | of which loans | Liabilities | Total income | of which interest and fee and commission | Total expense | of which interest and fee and commission | Off-balance sheet liabilities granted |
---|---|---|---|---|---|---|---|---|
Bank Pocztowy SA | 6 | - | 1,003 | 63 | 56 | 1,835 | - | 2,374 |
Centrum Elektronicznych Usług Płatniczych eService Sp. z o.o.* | 1,100 | - | 50,551 | 33,535 | 32,798 | 112,864 | 105,379 | 5,000 |
CENTRUM HAFFNERA Sp. z o.o. | - | - | 1,234 | 7 | 7 | - | - | - |
Centrum Majkowskiego Sp. z o.o. in liquidation | - | - | 38 | 6 | 6 | - | - | - |
Centrum Obsługi Biznesu Sp. z o.o. | 29,463 | 29,463 | 16,066 | 905 | 905 | 352 | 352 | - |
Centrum Operacyjne Sp. z o.o. | - | - | 11 | 3 | 3 | - | - | - |
Kamienica Morska Sp. z o.o. in liquidation | - | - | - | 6 | 6 | - | - | - |
Poznański Fundusz Poręczeń Kredytowych Sp. z o.o. | - | - | 12,555 | 2 | 2 | 724 | 724 | - |
Promenada Sopocka Sp. z o.o. | 44,377 | 44,377 | 4,811 | 1,000 | 1,000 | 32 | 32 | - |
Sopot Zdrój Sp. z o.o. | 219,698 | 219,698 | - | 4,847 | 4,847 | 84 | 84 | - |
Total | 294,644 | 293,538 | 86,269 | 40,374 | 39,630 | 115,891 | 106,571 | 7,374 |
*Amounts related to the income statement were consolidated using the full method.